-Attention plz: If your kid is chubby, we recommend choosing a larger size, thanks.
-There is 2-3cm difference according to manual measurement.
-please check the measurement chart carefully before you buy the item.
-1 inch = 2.54 cm
-Please note that slight color difference should be acceptable due to the light and screen
Size | Label | Cloth Length(CM) | Pant Length(CM) | Hipline(CM) | Bust(CM) | Waistline(CM) | Suggest Height(CM) |
12M | 90y | 36.7 | 35.58 | 33.52 | 30 | 43 | 80 |
2T | 100y | 39.15 | 39.08 | 35.04 | 31.5 | 45 | 90 |
3T | 110y | 41.6 | 42.58 | 36.56 | 33 | 47 | 100 |
4T | 120y | 44.05 | 46.08 | 38.07 | 34.5 | 49 | 110 |
5 | 130y | 46.5 | 49.58 | 39.48 | 36 | 51 | 120 |
Reviews
There are no reviews yet.