1Measurement In CM
size | Bust(cm) | Waist(cm) | Hips (cm) | Body Length(cm) | Pant Length(cm) |
---|---|---|---|---|---|
XL | 104 | 76 | 114 | 63 | 52 |
XXL | 108 | 80 | 118 | 64 | 53 |
XXXL | 112 | 84 | 122 | 65 | 54 |
4XL | 116 | 88 | 126 | 66 | 55 |
5XL | 120 | 92 | 130 | 67 | 56 |
2Measurement In Inch
size | Bust(in.) | Waist(in.) | Hips (in.) | Body Length(in.) | Pant Length(in.) |
---|---|---|---|---|---|
XL | 40.94 | 29.92 | 44.88 | 24.80 | 20.47 |
XXL | 42.52 | 31.50 | 46.46 | 25.20 | 20.87 |
XXXL | 44.09 | 33.07 | 48.03 | 25.59 | 21.26 |
4XL | 45.67 | 34.65 | 49.61 | 25.98 | 21.65 |
5XL | 47.24 | 36.22 | 51.18 | 26.38 | 22.05 |
Reviews
There are no reviews yet.